YITH WooCommerce Tab Manager vs Smart Tabs: Which is the best custom product tabs plugin to upgrade my product tabs and manage them with more flexibility to grow conversion?
Product tabs are your salespersons. They describe your product in detail to shoppers. So, the smarter they are, the higher your conversion rate is. It means you should invest in expert, dashing salespeople who are really capable of impressing customers and boosting sales.
To save your time, we have used YITH WooCommerce Tab Manager and Smart Tabs, analyzed their features, customization options, ease of use, and every detail, then we are writing this impartial, true comparison, along with authentic links and visuals. This blog will help you really choose the best custom product tab plugin for your WooCommerce store.
Let’s get in.
What is YITH WooCommerce Tab Manager?
YITH WooCommerce Tab Manager is a plugin that lets you create, edit, and organize custom product tabs on WooCommerce product pages. It helps store owners add extra information– like videos, FAQs, downloads, or size guides– using additional tabs beyond the default WooCommerce ones.
What is Smart Tabs?
Smart Tabs is a powerful WooCommerce custom product tab plugin that lets you create custom product tabs, assign them to all or specific products, and customize them globally or per product.
YITH WooCommerce Tab Manager vs Smart Tabs
Let’s dive into the side-by-side true comparison of YITH WooCommerce Tab Manager vs Smart Tabs, along with official links to justify the authenticity.
Overview Based on wordpress.org
| Aspects | Yith Tab Manager | Smart Tabs |
|---|---|---|
| Developer | YITHEMES | ShapedPlugin, LLC |
| WordPress Official Ratings | 3.00⭐⭐⭐ ❗ | 4.9 ⭐⭐⭐⭐⭐ |
| WordPress Official Reviews | 16 | 128 |
| Last 10 Reviews | 2 Five Stars ❗ | 9 Five Stars |
| For | WooCommerce | WooCommerce & WP |
| Users | 6k+ | 10k+ |
| Pricing | $73 | $39 |
| Choose | Tab Manager ❗ | Smart Tabs ✅ |
Screenshot

Tab Layouts & Templates
| Layouts & Templates | Yith Tab Manager | Smart Tabs |
| Default Tab Layout | ✅ | ✅ See Demo |
| Additional Layouts | ❌ | ✅ 6+ layouts |
| Accordion Below Gallery 🔥 | ❌ | ✅ See Demo |
| Accordion Bellow Summary 🔥 | ❌ | ✅ See Demo |
| Vertical Left | ❌ | ✅ See Demo |
| Vertical Right | ❌ | ✅ See Demo |
| Horizontal Below Summary | ❌ | ✅ See Demo |
| WordPress Tab Layouts | ❌ | ✅ 5 Layouts |
Product Tab Types: Image, Video, FAQ, and more
Tab Types | Yith Tab Manager | Smart Tabs |
| Dedicated Tab Types | ❌ | ✅ 8+ Tab Types |
| Text Content Tab | ✅ | ✅ |
| Rich Formatted Content | ❌ | ✅ Code editor |
| Image Tab | ✅ | ✅ See Demo |
| Masonry Image Gallery | ❌ | ✅ |
| Video Tab | ✅ | ✅ See Demo |
| Masonry Video Gallery | ❌ | ✅ |
| Video Sources | 3 | 5 |
| FAQ Tab | ✅ | ✅ See Demo |
| FAQ Schema Markup | ❌ | ✅ |
| File/Downloads Tab | ✅ | ✅ See Demo |
| Store Map/Location Tab to attract locals | ✅ API required | ✅ No API required |
| Contact Form Tab | ✅ | ✅ See Demo |
| Required Checkbox | ❌ | ✅ |
| Related Products Tab | ❌ | ✅ |
| Size Chart Tab | ❌ | ✅ See Demo |
| WP Custom Post Type | ❌ | ✅ Post, product, etc. |
Tab Assignment and Management
| Tab Assignment & Control | Yith Tab Manager | Smart Tabs |
| Assign to All | ✅ | ✅ |
| Assign by Products | ✅ | ✅ |
| Assign by Categories | ✅ | ✅ |
| Assign by Tags | ❌ | ✅ |
| Assign by Brands | ❌ | ✅ |
| Assign by SKUs | ❌ | ✅ |
| Assign by Size & Color | ❌ | ✅ |
| Assign by Shipping Class | ❌ | ✅ |
| Assign by Product Visibility | ❌ | ✅ |
| Exclude from Specific Products | ❌ | ✅ |
| Hide Tab per Product | ✅ | ✅ |
| Customize per Product | ✅ | ✅ |
Responsiveness, SEO, & Accessibility
| Features | Yith Tab Manager | Smart Tabs |
| Dedicated Mobile-ready Layouts | ❌ | ✅ |
| Turn Tabs to Accordion on Mobile | ❌ | ✅ |
| Mobile Breakpoint | ❌ | ✅ |
| Schema Markup | ❌ | ✅ |
| SEO-friendly Hash Anchors | ❌ | ✅ |
| Search in Tab Content | ❌ | ✅ |
| Custom Tab Icons | ✅ | ✅ |
| Hide Tabs on Mobile | ❌ | ✅ |
Styes & Customizations
| Design & Customizations | Yith Tab Manager | Smart Tabs |
| Customize Default Product Tabs | ✅ | ✅ |
| Global & Per Product Customizations | ✅ | ✅ |
| Multiple Tab Styles | ❌ | ✅ |
| Custom color, space, size, radius | ❗ Limited | ✅ Full Freedom |
| Custom Hover Color | ❌ | ✅ |
| WYSIWYG editor | ✅ | ✅ |
| Code editor | ❌ | ✅ |
| Insert Shortcode | ✅ | ✅ |
| Mouseover Tab Activation Option | ❌ | ✅ |
| Custom Initial Open Tab | ❌ | ✅ |
| Multiple Icon Positions | ❌ | ✅ |
| Multiple Tab Alignments | ❌ | ✅ |
| Page Builder Support | ✅ | ✅ |
| Google Fonts Support | ❌ | ✅ 1500+ fonts |
| Advanced typography | ❌ | ✅ |
| Drag & Drop Ordering | ✅ | ✅ |
| Import/Export Tabs | ❌ | ✅ |
As this blog shouldn’t be too long, we have compared all the key things. As an expert businessman, you can now choose the best custom product tab plugin for your store.
Note: This comparison is subject to time and updates. New updates can bring some changes anytime. Therefore, if the blog has not been updated in months, you can browse the official sites and explore the latest features.
Which Product Tab Plugin to Choose?
Both YITH WooCommerce Tab Manager and Smart Tabs are good options. However, the authentic comparison tables in many aspects tell you when you should choose YITH WooCommerce Tab Manager and when you should choose Smart Tabs.
When to choose Smart Tabs?
When you need to create conversion-focused custom product tabs, assign them to all or specific products, and customize them globally or per product with more flexibility, you can choose the Smart Tabs for higher sales growth.
When to choose YITH WooCommerce Tab Manager?
When you need to add generic product tabs with basic customization options, you can choose the YITH WooCommerce Tab Manager. It’s simple, sleek, and quick to start.

Leave a Reply